Thermaltronics AF-KIT auto solder feeder kit provides for single handed operation during soldering applications. The kit is provided as an accessory to existing Thermaltronics hand soldering tools.
Input Line Voltage: | 100-240 VAC |
Output Line Voltage: | 18VDC, 2A |
Solder Feed Time | 0-3 sec |
Solder Feed Speed: | 0-14 mm/sec |
Solder Feed Quantity: | 0-14 mm/sec |
Solder Return Quantity: | 0-14 mm/sec |
Solder Feed Mode: | Single/Continuous |
Usable Solder Diameter: | Φ0.6, Φ0.65, Φ0.8, Φ1.0, Φ1.2, Φ1.6mm |
Size (W x H x D): | 150mm x 165mm x 130mm |
Weight: | 1.5 KG |
Input Line Frequency: | 50/60 Hz |
AF-KIT-1 for use on TMT-9000S, AF-KIT-2 for use on TMT-5000S, AF-KIT-3 for use on TMT-2000S
TMT-AF100 | Auto Solder Feeder |
AF-HDL-X2 | Handpiece Holder |
AF-HPK-X3 | Guide Pipe Assembly |
AF-NOZ-1 | Nozzle Pack |
AF-PEDAL-1 | Auto Feeder Switch |
AF-POWER-1 | AC Power Adapter |
AF-HDL-1 for use on TMT-9000S, AF-HDL-2 for use on TMT-5000S, AF-HDL-3 for use on TMT-2000S
AF-HPK-1 for use on TMT-9000S, AF-HPK-2 for use on TMT-5000S, AF-HPK-3 for use on TMT-2000S
Soldering Handpiece sold separately in AF-KIT-1,AF-KIT-2, AF-KIT-3. Please see System Configurations below..
Part Number | Description |
AF-KIT-12 | Autosolder Feeder Kit for TMT-9000S |
AF-KIT-1M3 | Autosolder Feeder Kit w/SHP-1 ESD Soldering Handle for TMT-9000S |
AF-KIT-2 | Autosolder Feeder Kit for TMT-5000S |
AF-KIT-2T | Autosolder Feeder Kit w/SHP-T ESD Soldering Handle for TMT-5000S |
AF-KIT-3 | Autosolder Feeder Kit for TMT-2000S |
AF-KIT-3K | Autosolder Feeder Kit w/SHP-K ESD Soldering Handle for TMT-2000S |
AF-KIT-3KM | Autosolder Feeder Kit w/SHP-KM ESD Soldering Handle for TMT-2000S |
AF-KIT-3P | Autosolder Feeder Kit w/SHP-P ESD Soldering Handle for TMT-2000S |
AF-KIT-3PM | Autosolder Feeder Kit w/SHP-PM ESD Soldering Handle for TMT-2000S |
AF-KIT-3SM | Autosolder Feeder Kit w/SHP-PM ESD Soldering Handle for TMT-2000S |
The TMT-ASTC automatic solder tip cleaner helps rework badly oxidized tips. Two high quality brass brushes, which revolve in opposite directions, aid in the removal of oxidisation from the soldering tip.
Input Line Voltage: | 100-240 VAC |
Output Line Voltage: | 9VDC, 1A |
Brush Diameter: | 25mm (1.0") |
Size (W x H x D): | 93mm x 76mm x 120mm |
Weight: | 0.8 KG |
Input Line Frequency: | 50/60 Hz |
TMT-ASTC100 | Automatic Solder Tip Cleaner |
POWER-1AC | Power Adapter |
The Thermaltronics TMT-FE100S fume extraction unit, takes up minimal benchtop space but is inclusive of a prefilter and a separate HEPA filter, to ensure operator safety. Fan speed can also be adjusted, based on the proximity of the soldering operation or the amount of fumes being generated.
Input Line Voltage: | TMT-FE100PS-1 | 100-110 VAC |
TMT-FE100PS-2 | 220-240 VAC | |
HEPA Efficiency: | FE-MF100 | 90% at 0.3 micron |
FE-MF199 | 99% at 0.3 micron (optional) | |
Fan Capacity: | 5.0m3/min | |
Air Flow: | 50 CFM | |
Noise Level: | <55 dBa | |
Fuse: | TMT-FE100PS-1 | 250V 1A |
TMT-FE100PS-2 | 250V 0.5A | |
Size (W x H x D): | 166mm x 205mm x 142mm | |
Weight: | 2.0 KG |
TMT-FE100PS | Fume Extractor |
FE-PF100 | Pre-filter (1PC) |
FE-MF100 | Main filter (1PC) |
The TMT-MG100 magnifying lamp features a simple but powerful design and is suitable for precision soldering tasks. The magnifying glass features an adjustable handle that rotates in 360 degrees and LED lights for energy savings.
Size (W x H x D): | 270mm x 190mm x 180mm |
Weight: | 2.0 KG |
Input Line Voltage: | 220-240 VAC |
Power Consumption: | 3 Watts |
Magnification: | 3x and 15x |
TMT-MG100LED Magnifying Lamp
The TMT-SSH100 Solder spool holder utilizes a high quality ball bearing system that helps to smoothly and quickly dispense solder wire.
Size (W x H x D): | XXmm x XXmm x XXmm | Weight: | XX KG | Color: | Black |
Material: | Metal | ||||
Paint: | Electrostatic Powder Coating |
TMT-SSH100Solder Spool Holder
The TMT-ST10 is a three-in-one tip tester, providing tip temperature measurement, tip to ground resistance and tip to ground AC voltage leakage.Test data can be easily saved to memory and exported for data analysis.
USB Port:Mini USB Port
Input Line Voltage: | DC 9V Battery | |
Temperature | Test Range | 0°C – 600°C / 32°F – 1200°F |
Resolution | 1°C / 1°F | |
Accuracy | 1% ± 3°C / ± 6°F | |
Voltage | Test Range | 0 – 100 mV (AC) |
Resolution | 0.1 mV (AC) | |
Accuracy | ± (3%+2 Bytes) | |
Resistance | Test Range | 0 – 100 >Ω |
Resolution | 0.1 Ω | |
Accuracy | ± (1%+2 Bytes) | |
Thermal Sensor: | K Type Thermocouple | |
Size (W x H x D): | 85mm x 175mm x 48mm | |
Weight: | 0.35 KG | |
LCD Display: | 48mm x 26.5mm | |
Data Storage: | 32.640 Events |
AF-KIT-1 for use on TMT-9000S, AF-KIT-2 for use on TMT-5000S, AF-KIT-3 for use on TMT-2000S
TMT-ST10 | Solder Tip Tester |
ST-CABLE-1 | Mini USB Data Cable |
ST-SNSR-1 | Temperature Sensors (10Pack) |
ST-GWIRE-X | Ground Wire |
ST-GWIRE-1 = EU Plug, ST-GWIRE-2 = US Plug, ST-GWIRE-3 = CN Plug
The TMT-TC-2 Tip Tinners is a compressed tablet of pure tin and ammonia phosphate formulation in a metal container with lid. It has a self adhesive pad on the underside to allow it to be affixed on, or near the work station.
Thermaltronics TMT-TC-2 Tip Tinners should be used when the soldering iron tip is unable to be re-tinned by using cored solder or normal electronic grade fluxes.
For best results roll or wipe the soldering tip at normal soldering temperature over the surface of the TMT-TC-2 for a few seconds to produce local melting. There is no need to use heavy pressure or a scrubbing action. Prolonged contact may form excessive fume.
The residue on the tip is non-corrosive and may be removed by wiping the tip onto brass curls or a damp (not wet) sponge.
Thermaltronics TMT-TC-2 Tip Tinners are available in containers containing 20g.